UCG

RANGE: MEDIA Y TRAINING
CUSHIONING
DURABILITY
WET GRIP
DRY GRIP

This UCG palm will provide a perfect balance between grip and durability, a very good glove choice to combine between trainings and matches. It would be a step above the previous, being ideal especially for matches and up to a certain level from adults to children, since it is one of the best quality palms within its range and is available in this case in small sizes, specifically in the ONE model family.
MODELS WITH UCG PALM
68
Yes
None
1
12
Name...
/en/goalkeeper-gloves-palm-ucg/
2 Titulo: | FLAT BLACK STORM |
Cut: | Flat |
Range: | Competition |
Reference: | 051.0917 |
Sizes: | From 3 to 11 including half sizes |
2 Titulo: | NEGATIVE SPEED RED |
Cut: | Negative |
Range: | Competition |
Reference: | 051.0918 |
Sizes: | From 3 to 11 including half sizes |
2 Titulo: | FLAT PROTEK NEON LIME |
Cut: | Flat |
Range: | Competition |
Reference: | 051.0920 |
Sizes: | From 3 to 11 including half sizes |
2 Titulo: | NEGATIVE PROMETHEUS |
Cut: | Negative |
Range: | Competition |
Reference: | 051.0898 |
Sizes: | From 3 to 11 including half sizes |
2 Titulo: | NEGATIVE FLASH |
Cut: | Negative |
Range: | Competition |
Reference: | 51.0842 |
Sizes: | From 3 to 11 including half sizes |
2 Titulo: | FLAT NEON BLUE |
Cut: | Flat |
Range: | Competition |
Reference: | 51.0843 |
Sizes: | From 3 to 11 including half sizes |
2 Titulo: | FLAT PROTEK VERDANT |
Cut: | Flat |
Range: | Competition |
Reference: | 51.0845 |
Sizes: | From 3 to 11 including half sizes |
2 Titulo: | KONTAKT ELECTRIC |
Cut: | Kontakt Evolution |
Range: | Competition |
Reference: | 51.0848 |
Sizes: | From 3 to 11 including half sizes |
2 Titulo: | NEGATIVE BLUE OCEAN |
Cut: | Negative |
Range: | Competition |
Reference: | 51.0846 |
Sizes: | From 3 to 11 including half sizes |
2 Titulo: | NEGATIVE PROTEK DEEP BLUE |
Cut: | Negative |
Range: | Competition |
Reference: | 51.0847 |
Sizes: | From 3 to 11 including half sizes |
2 Titulo: | KONTAKT NEON GREEN |
Cut: | Kontakt Evolution |
Range: | Competition |
Reference: | 51.0841 |
Sizes: | From 3 to 11 including half sizes |
2 Titulo: | FLAT PROTEK |
Cut: | Flat |
Range: | Competition |
Reference: | 51.0811 |
Sizes: | 3 to 11 including half sizes |
2