NEGATIVE

A very important cut to keep in mind within our collection is the NEGATIVE cut. This is slimmer cut, fitting tighter on the hand, so we have to like this feeling from a glove, but it will offer us in return greater finger sensitivity when blocking the ball. This is a highly recommended cut and that little by little can be seen more among children, since they usually have finer fingers during the early ages, this type of cut allows the glove to fit very well on the hand.
MODELS WITH NEGATIVE CUT
80
Yes
None
1
8
Name...
/en/gloves-cut-negative/
2 Titulo: | MAGNETIC NEGATIVE |
Cut: | Negative |
Range: | Elite |
Reference: | 51.0801 |
Sizes: | From 7 to 11 including half sizes |
2 Titulo: | NEGATIVE PACIFIC BLUE |
Cut: | Negative |
Range: | Elite |
Reference: | 51.0732 |
Sizes: | From 7 to 11 including half sizes |
2 Titulo: | NEGATIVE BLACK LEGEND |
Cut: | Negative |
Range: | Elite |
Reference: | 51.0719 |
Sizes: | From 7 to 11 including half sizes |
2 Titulo: | FLASH PINK |
Cut: | Negative |
Range: | Elite |
Reference: | 51.0702 |
Sizes: | From 7 to 11 including half sizes |
2 Titulo: | NEGATIVE BLUE SPARK |
Cut: | Negative |
Range: | Elite |
Reference: | 51.0735 |
Sizes: | From 7 to 11 including half sizes |
2 Titulo: | NEGATIVE POWER LIME |
Cut: | Negative |
Range: | Elite |
Reference: | 51.0704 |
Sizes: | From 7 to 11 including half sizes |
2 Titulo: | GEN 9 |
Cut: | Negative |
Range: | Elite |
Reference: | 51.0738 |
Sizes: | From 7 to 11 including half sizes |
2 Titulo: | NEGATIVE |
Cut: | Flat |
Range: | Elite |
Reference: | 51.0805 |
Sizes: | From 7 to 11 including half sizes |
5